Find Gap Cover Tailored to You
Protecting You Against Unexpected Medical Expenses
Get a Gap Cover Quote
Find the Perfect Plan That Suits You
Access the premier Gap Cover
that matches your needs.
In today’s uncertain world, safeguarding your financial well-being is paramount. That’s where gap cover insurance steps in, providing a crucial layer of protection against unexpected medical expenses.
While medical schemes cover many healthcare costs, they often fall short, leaving you with significant out-of-pocket expenses.
By obtaining the best gap cover insurance tailored to your needs, you ensure comprehensive coverage that bridges the gap between medical scheme payouts and actual medical costs. It offers peace of mind, shielding you from financial strain during challenging times.
Invest in your future by securing the best gap cover insurance available and safeguard your financial stability.
What Makes Our GAP Providers the Ideal Choice?
Common medical expense shortfalls that are covered include:
| Examples of medical procedures that are frequently not covered in full by medical aids | Examples of medical expense shortfalls paid by Gap Cover in 2021/2022 |
|---|---|
| Caesarean Section Childbirth | R34 127 |
| Hernia Repair | R57 263 |
| Knee Replacement Surgery | R42 937 |
| Ankle Surgery | R43 920 |
| Hand Surgery | R39 381 |
| Foot Surgery | R45 354 |
| Lung Surgery | R49 199 |
| Brain Surgery | R77 583 |
| Liver Surgery | R38 825 |
| Kidney Surgery | R39 206 |
| Intestine Surgery | R33 431 |
| Heart Surgery | R115 000 |
| Heart Valve Replacement Surgery | R124 721 |
| Surgery for Fractured Arm | R59 006 |
| Eye Surgery | R49 175 |
| Ear Surgery | R33 327 |
| Cancer Treatment | R146 694 |
| Spinal Surgery | R62 901 |



